<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Intelligence &#187; Networking Skills</title>
	<atom:link href="http://linkedintelligence.com/category/networking-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkedintelligence.com</link>
	<description>The unofficial source for all things LinkedIn®</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips from the LinkedIn Rockstars: Top Ten Annoying Behaviors of People on LinkedIn- Number 8</title>
		<link>http://linkedintelligence.com/2012/02/08/tips-from-the-linkedin-rockstars-top-ten-annoying-behaviors-of-people-on-linkedin-number-8/</link>
		<comments>http://linkedintelligence.com/2012/02/08/tips-from-the-linkedin-rockstars-top-ten-annoying-behaviors-of-people-on-linkedin-number-8/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:28:19 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn 101]]></category>
		<category><![CDATA[LinkedIn Training & Coaching]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://linkedintelligence.com/?p=1655</guid>
		<description><![CDATA[<p>A few months back I was contacted on Skype by a new connection. Almost immediately into the conversation, he asked me to help him and his company, an “SEO, SMO, and Web Development Company”. However, he could not tell me what exactly he wanted, or in what way his company could help me and my <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2012/02/08/tips-from-the-linkedin-rockstars-top-ten-annoying-behaviors-of-people-on-linkedin-number-8/">Tips from the LinkedIn Rockstars: Top Ten Annoying Behaviors of People on LinkedIn- Number 8</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few months back I was contacted on <a href="http://www.integratedalliances.com/social-media/winning-with-social-media/how-to-sell-yourself-short-and-tick-off-potential-customers" target="_blank">Skype by a new connection</a>. Almost immediately into the conversation, he asked me to help him and his company, an “SEO, SMO, and Web Development Company”. However, he could not tell me what exactly he wanted, or in what way his company could help <em>me and my work</em>.</p>
<p>I asked him as politely as I could to get back to me when he had some idea of who I was and what I did, and how his company could help me. Partnerships are a two way street. You don’t just walk up to someone and ask them to do something for you without some way that you will be able to help them in return. Before you approach a client, know their own business goals, and be able to present a proposition that will help them be achieved. Be prepared to tell them about your work; don’t just expect them to visit links you send them to find out for themselves.</p>
<p>I have seen this behavior all over social media. I have heard people refer to them as social media spammers. Please, before you approach a potential client, be prepared to have a conversation about how you might <em>work together</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2012/02/08/tips-from-the-linkedin-rockstars-top-ten-annoying-behaviors-of-people-on-linkedin-number-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip from the LinkedIn Rockstars &#8211; Keeping Your Education Section Updated</title>
		<link>http://linkedintelligence.com/2011/12/19/tip-from-the-linkedin-rockstars-keeping-your-education-section-updated/</link>
		<comments>http://linkedintelligence.com/2011/12/19/tip-from-the-linkedin-rockstars-keeping-your-education-section-updated/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:38 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn Training & Coaching]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1362</guid>
		<description><![CDATA[<p>Presenting yourself as a lifelong learner is a great asset to your LinkedIn profile. Even if you didn’t finish official schooling or just took a few classes, this information belongs in your LinkedIn profile.</p> <p>There are ways to build this section that won’t hurt your credibility if you have no formal post-secondary education, or even <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/12/19/tip-from-the-linkedin-rockstars-keeping-your-education-section-updated/">Tip from the LinkedIn Rockstars &#8211; Keeping Your Education Section Updated</a></span>]]></description>
			<content:encoded><![CDATA[<p>Presenting yourself as a lifelong learner is a <a href="http://rocktheworldmedia.com/blog/2011/05/25/there-is-education-and-then-there-is-linkedin-education/" target="_blank">great asset to your LinkedIn profile</a>. <strong>Even if you didn’t finish official schooling or just took a few classes, this information belongs in your LinkedIn profile.</strong></p>
<p>There are ways to build this section that won’t hurt your credibility if you have no formal post-secondary education, or even if you didn’t finish high school. There are a lot of successful people out there who are in the same boat.</p>
<p><strong>Start by listing the schools you attended all the way back to high school</strong>. List other forms of education too; professional development training can add up to a lot in the minds of others. Training sessions, industry seminars, vocational education and the like are all rich places to look when adding more education. They show your eagerness to stay updated in your field and that you have the modern skills needed to succeed.</p>
<p>There is a great deal that can be learned &#8216;on the job&#8217; and outside of the traditional classroom. <strong>LinkedIn is <em>not</em> the place to sell yourself short!</strong> Show people what you are capable of!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/12/19/tip-from-the-linkedin-rockstars-keeping-your-education-section-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: More than a Numbers Game</title>
		<link>http://linkedintelligence.com/2011/12/08/linkedin-more-than-a-numbers-game/</link>
		<comments>http://linkedintelligence.com/2011/12/08/linkedin-more-than-a-numbers-game/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:30:07 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn Training & Coaching]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[open networking]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1334</guid>
		<description><![CDATA[<p>After last week’s post, readers made some excellent comments regarding the value of large networks. A couple of people seemed to think that the focus of my post was entirely about numbers, and so I am back to clarify.</p> <p>Building a large network of 30,000+ is part of the lifestyle I have chosen to ‘live <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/12/08/linkedin-more-than-a-numbers-game/">LinkedIn: More than a Numbers Game</a></span>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://linkedintelligence.com/tip-from-the-linkedin-rockstars-advantages-to-large-networks/" target="_blank">last week’s post</a>, readers made some excellent comments regarding the value of large networks. <strong>A couple of people seemed to think that the focus of my post was entirely about numbers, and so I am back to clarify</strong>.</p>
<p>Building a large network of 30,000+ is part of the lifestyle I have chosen to <a href="http://rocktheworldmedia.com/blog/2011/11/10/living-out-loud-linkedin-privacy-and-the-divas-interview-on-nighttalker/" target="_blank">‘live out loud’ via social media</a>. I accept people into my network on LinkedIn, always open to see how we may be able to work together, to see what value someone will share with me. It’s not about the numbers and it sure isn’t about me!<strong> It’s about allowing someone to reach out, shake my hand and say they want to be part of my network—part of my life—and then responding in a way that encourages them to continue the conversation</strong>.</p>
<p>I have met <em>so many</em> wonderful people with whom I have excellent relationships. <strong>Most of those I first connected with on LinkedIn, and most often by accepting their invitation to connect</strong>. Our networks intersected, we were interested in each other either professionally or personally, and the relationships took off from there.</p>
<p>I even met my business and life partner, <a href="http://rocktheworldmedia.com/blog/author/mikeoneil/" target="_blank">Mike O’Neil</a>, through a LinkedIn search of Denver, CO when I chose it as a place I wanted to visit. In this case, I did the search sorted by people with the most connections (because I believed they would be the most open to helping me), he came up at the top and responded positively when I reached out. That was circa April/May 2008. We met in person in September of that year and the rest is history.</p>
<p><strong>Having a large network opens doors to meet people you may have never otherwise interacted with.</strong> You show up in searches and interact with people all over the world that you can reach with a large network. When my partner and I travel, we often post our travel plans on LinkedIn, keeping our connections updated. We search for people in the cities we are visiting and the airports we layover in, coordinating meetings when we can.</p>
<p>Having a large network has helped me cultivate amazing relationships; it is not a numbers game. <strong>It is a means of reaching out to people…people around the world…people I have the chance to call friend.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/12/08/linkedin-more-than-a-numbers-game/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Understanding your LinkedIn Network Standing</title>
		<link>http://linkedintelligence.com/2011/11/18/understanding-your-linkedin-network-standing/</link>
		<comments>http://linkedintelligence.com/2011/11/18/understanding-your-linkedin-network-standing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:48 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn Tools]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[open networking]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1279</guid>
		<description><![CDATA[LinkedIn can be a bit competitive, especially for these that are truly building large networks: networks full of business prospects. This is a question my Partner, Mike O’Neil and I get asked all the time, and it’s part of our Integrated Alliances LinkedIn Network Building Training Program. “How do I know where I stand with others on LinkedIn, particularly in the area where I live and do business?” <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/11/18/understanding-your-linkedin-network-standing/">Understanding your LinkedIn Network Standing</a></span>]]></description>
			<content:encoded><![CDATA[<p>LinkedIn can be a bit competitive, especially for these that are truly building large networks: networks full of business prospects. This is a question my Partner, <a title="Mike O'Neil, The LinkedIn Rockstar" href="http://www.linkedin.com/in/mikeoneil" target="_blank">Mike O’Neil</a> and I get asked all the time, and it’s part of our Integrated Alliances LinkedIn Network Building Training Program.</p>
<p>“How do I know where I stand with others on LinkedIn, particularly in the area where I live and do business?”</p>
<p>If you have a basic understanding of LinkedIn Advanced searching it will be pretty simple.  If you have a small- or medium-sized network, you are not asking this question yet but the information here is still very useful.</p>
<blockquote><p>NOTE: while LinkedIn likes to use regions in many areas (e.g. Greater Denver Area), they also like to use Zip Codes.  In this case, we are talking Zip Codes.</p></blockquote>
<p>I will use Colorado in the example, but it works for all areas – some easier than others.</p>
<ol>
<li>Find the Advanced Search Screen</li>
</ol>
<ul>
<li>There is a link to it in the upper right corner of your screen to the right of the People search box.</li>
<li>If you don’t see “Advanced”, make sure your search option says “People”.</li>
</ul>
<ol>
<li>Enter the main zip code for your region.  In Denver this is 80202.</li>
<li>Select the proper ‘radius” for your area.</li>
</ol>
<ul>
<li>In Denver it is 75 or 100 miles to hit Colorado.</li>
<li>In San Francisco this might be 10 miles; in the Greater Minneapolis area, 75 is better.</li>
</ul>
<ol>
<li>Don’t enter anything else in any boxes!</li>
<li>Scroll to the bottom and in the Sort By box, select “Connections”.</li>
</ol>
<p>The Search Results shows those in order of first degree connection network size in the defined region.</p>
<p><strong>Network Building Tip</strong></p>
<p>★Invite the top 100 or more that you find.</p>
<p>★Send a nice message that congratulates them on their networking success.</p>
<p>★Mention something noteworthy from their profile.</p>
<p>★Leave them with an open ended question</p>
<p><strong><a title="connect with the top networkers in the Great Denver region" href="http://rocktheworldmedia.com/blog/2011/11/17/9th-annual-rockin-integrated-alliances-holiday-party/" target="_blank">LOOK FOR MORE ON THIS NETWORK BUILDING TIP</a></strong></p>
<p><strong>It begs a question</strong></p>
<p>How does one know this list is correct?  Well, it’s a tiny but relative question.  If you connect to even “some” of the top people in this region, you will get an accurate result.  The top people are all pretty much interconnected. And they connect to other people in their region, industry, focus area&#8230; Are you starting to see how this strategy will help you build a stronger network in your region, industry, focus area if you connect to the top connectors?</p>
<p><strong>Here it is in action:</strong></p>
<p>We are hosting the 9<sup>th</sup> Annual Holiday Party in Denver on Tues., Nov. 29.  (<a href="http://www.DenverHolidayParty.com">www.DenverHolidayParty.com</a>)</p>
<p>Mike did this search and invited the top 100 people that he was connected to in the 80202 Region with a 75 mile Radius.</p>
<p>He sent a message to each that we will be honoring them at a Free Holiday Party that will draw 500+ to see a live band and cool attractions like an aerialist, a charcoal artist painting Steve Jobs and the most LinkedIn-connected audience ever assembled in Colorado.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/11/18/understanding-your-linkedin-network-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Me, and How Distributed Cognition Enhances Relationships</title>
		<link>http://linkedintelligence.com/2011/11/17/happy-birthday-to-me-and-how-distributed-cognition-enhances-relationships/</link>
		<comments>http://linkedintelligence.com/2011/11/17/happy-birthday-to-me-and-how-distributed-cognition-enhances-relationships/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:41:38 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvey Mackay]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[triberr]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/happy-birthday-to-me-and-how-distributed-cognition-enhances-relationships/</guid>
		<description><![CDATA[<p>It’s 9am on my birthday, and already, 65 people have posted birthday wishes on my Facebook wall.</p> <p> </p> <p>Several more have Skyped me.</p> <p> </p> <p>Sure, it’s just a simple act – some might argue it’s only slightly more social than a poke, but I disagree. Frankly, I think this is really what the <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/11/17/happy-birthday-to-me-and-how-distributed-cognition-enhances-relationships/">Happy Birthday to Me, and How Distributed Cognition Enhances Relationships</a></span>]]></description>
			<content:encoded><![CDATA[<p>It’s 9am on my birthday, and already, 65 people have posted birthday wishes on my Facebook wall.</p>
<p><a href="http://linkedintelligence.com/files/2011/11/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://linkedintelligence.com/files/2011/11/image_thumb.png" width="335" height="85" /></a> </p>
<p>Several more have Skyped me.</p>
<p><a href="http://linkedintelligence.com/files/2011/11/image2.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://linkedintelligence.com/files/2011/11/image_thumb1.png" width="504" height="74" /></a> </p>
<p>Sure, it’s just a simple act – some might argue it’s only slightly more social than a poke, but I disagree. Frankly, I think this is really what the social web is all about: <strong>using distributed cognition to truly enhance relationships</strong>.</p>
<p>How so?</p>
<p>Ever heard of <a href="http://en.wikipedia.org/wiki/Dunbar's_number">Dunbar’s number</a>? Basically, it’s the theory that the size of our social network is limited by the size of our neocortex, and for human beings, the maximum number of “close” relationships we can theoretically have – the number of people whose names and faces you remember easily, who you can remember details about them, like what they do for a living, the last conversation you had with them, etc.</p>
<p>But what happens when our capacity for social relationships is no longer limited by our brain capacity?</p>
<p>Some people think that tools like Facebook, Twitter, LinkedIn, and even CRM or contact management systems have created an illusion of having more “real” friends than we actually do. I suppose, for some, that’s true.</p>
<p>I look at it differently, though. I look at these tools as distributed cognition. Essentially, we’re making our brains larger by using external tools to enhance our memory. I can “remember” hundreds of people’s faces, because they’re right there when I interact with them. I can call them by name – one of Dale Carnegie’s most important tips for winning friends and influencing people. I can easily recall the last conversation I had with them with a couple of mouse clicks. I can see what they’re up to and ask specific questions about it rather than wasting my time and theirs with small-talk questions like “So what are you up to these days?”&#160; LinkedIn already knows, so I already know.</p>
<p>Social media isn’t just a way to have a bunch of trivial relationships; used properly, it’s a way to treat more than 150 people that you truly care about like you treat those 150…like you would if you were smarter, or had better memory.</p>
<p>This isn’t a new concept, by any means. It’s the same principle behind <a href="http://www.harveymackay.com/pdfs/mackay66.pdf">The Mackay 66</a>, a collection of 66 questions that uber-networker Harvey Mackay used to build the strong relationships that allowed him to build a phenomenally successful company in the face of much larger competitors. It includes information such as the client’s college fraternity/sorority, children’s interests and birthdates, their immediate and long-term business objectives, health conditions, etc. Before every call, Harvey would pull out the client’s file so he could have that information at his fingertips. As he gleaned little bits of information during the course of the conversation, he would note it in their file.</p>
<p>As a result, his customers were constantly amazed at his apparently great memory, and the remarkable personal interest he took in them.</p>
<p>Cynics might say that it’s just a brilliant ploy to manipulate people. Harvey will tell you that it’s just the only way he could keep track of the information that helped him show how much he truly cared about people. And that’s also good business.</p>
<p>So this is why you should wish your Facebook friends happy birthday. Congratulate your LinkedIn contacts on their promotion or new business venture. Comment on their blog about how adorable their new baby or puppy is. It’s not being manipulative. It’s not being trivial. It’s acting like you want to act towards people you truly care about, and like you would on your own, if you were just smarter. Let social media make you socially smarter.</p>
<p>P.S. In the 30 minutes it’s taken to write this post, 7 more people have posted to my Facebook wall and 4 more have Skyped me. What a great way to start the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/11/17/happy-birthday-to-me-and-how-distributed-cognition-enhances-relationships/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What I Like Most About LinkedIn</title>
		<link>http://linkedintelligence.com/2011/02/21/what-i-like-most-about-linkedin/</link>
		<comments>http://linkedintelligence.com/2011/02/21/what-i-like-most-about-linkedin/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:54:32 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[sales acceleration]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1070</guid>
		<description><![CDATA[<p>I recently connected with a gentleman, Mark, who sent this email: &#8221;Lori, please accept my genuine thanks for connecting with me on LinkedIn. What do you like the most about LinkedIn?&#8221;</p> <p>Others have asked the same question in person, but I&#8217;ve never had the opportunity to put it in writing before. So here&#8217;s my response:</p> <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/02/21/what-i-like-most-about-linkedin/">What I Like Most About LinkedIn</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently connected with a gentleman, Mark, who sent this email:  &#8221;Lori, please accept my genuine thanks for connecting with me on LinkedIn.  What do you like the most about LinkedIn?&#8221;</p>
<p>Others have asked the same question in person, but I&#8217;ve never had the opportunity to put it in writing before. So here&#8217;s my response:</p>
<p>I love connecting with people and am always open to starting new relationships with interested people, particularly when we have synergy and can find ways to help each other. What I like most about LinkedIn is its ability to enhance relationships with people that might otherwise dwindle.  Because we get to share so much more self-information than we otherwise would in a networking environment, it really supercharges conversations.  We don’t put in our own real time decisions about whether or not a person we are talking to would be interested in one tidbit or another about us. When we populate our profile, we include what we feel is important and the reader can then judge for themselves what they find of interest.</p>
<p>The lesson here is to complete your profile with everything you might want to tell someone. Show some character, include some personal tidbits, be as real a person online as you are off. You will be glad you did!</p>
<p>Rock On!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/02/21/what-i-like-most-about-linkedin/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Make a Referral Week 2010 Is March 8-12</title>
		<link>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/</link>
		<comments>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:44:58 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking Skills]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/make-a-referral-week-2010-is-march-8-12/</guid>
		<description><![CDATA[<p></p> <p>I won’t quote you a zillion studies – let’s just accept it as fact that for most businesses, referrals are both the least expensive and most effective source of new business. Referrals are also the best source of leads for job seekers and employers. There are customers and jobs and employees out there – <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/">Make a Referral Week 2010 Is March 8-12</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeareferralweek.com/"><img src="http://www.makeareferralweek.com/wp-content/themes/FlexxBlue/images/random/header.jpg" alt="" width="500" height="76" /></a></p>
<p>I won’t quote you a zillion studies – let’s just accept it as fact that for most businesses, referrals are both the least expensive and most effective source of new business. Referrals are also the best source of leads for job seekers and employers. There are customers and jobs and employees out there – referrals dramatically accelerate the matching process.</p>
<p>With that in mind, last year my friend <a href="http://johnjantsch.com/">John Jantsch</a> created <a href="http://makeareferralweek.com">Make A Referral Week</a>, a week-long event designed to educate people on making and encouraging effective referrals, and to drive people to action by making 1,000 referrals during the week.</p>
<p>There are several ways you can participate:</p>
<ol>
<li><a href="https://www1.gotomeeting.com/register/206667416">Free webinar</a> Wednesday, 3/10, at 1pm EST with John Jantsch hosting a panel with Ivan Misner, founder of BNI and author <em>Masters of Networking</em>, Bob Burg, author of<em>Endless Referrals</em> and the <em>Go-Givers Sell More</em>, Ben McConnell<em>, </em>author of <em>Creating Customer Evangelists. </em><a href="https://www1.gotomeeting.com/register/206667416">Register here</a>.</li>
<li>Make a referral (or two or three) and post it on the <a href="http://www.makeareferralweek.com/referralcounter/">MARW Referral Counter</a>.</li>
<li>Read guest posts from a long list of referral/networking/word-of-mouth experts all week at the <a href="http://www.ducttapemarketing.com/blog/">Duct Tape Marketing Blog</a>. Posts are already up by David Meerman Scott on <a href="http://www.ducttapemarketing.com/blog/2010/03/08/the-referral-multiplier-effect/">The Referral Multiplier Effect</a> and a podcast with Andy Sernovitz on <a href="http://www.ducttapemarketing.com/blog/2010/03/08/author-of-word-of-mouth-marketing-visits-referral-week/">Word-of-Mouth Marketing</a>.</li>
<li>Join the conversation on Twitter using the hashtag <a href="http://search.twitter.com/search?q=%23marw">#marw</a>.</li>
<li>Keep up with the goings-on at the <a href="http://www.makeareferralweek.com/blog/">MARW blog</a>.</li>
</ol>
<p>I contributed a guest post for later in the week on “<a href="http://www.ducttapemarketing.com/blog/2010/03/12/is-it-time-to-practice-a-little-selfish-networking/">selfish networking</a>”.</p>
<p>Let’s make our own economic stimulus package!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s What I Call Progress</title>
		<link>http://linkedintelligence.com/2010/02/24/now-thats-what-i-call-progress/</link>
		<comments>http://linkedintelligence.com/2010/02/24/now-thats-what-i-call-progress/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:44:24 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/now-thats-what-i-call-progress/</guid>
		<description><![CDATA[<p> </p> <p>I suppose you still have to have a way to give people your LinkedIn URL, but this is definitely a step in the right direction. Save the trees!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/cbollaci/statuses/9565322853"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="nomorecards" border="0" alt="nomorecards" src="http://www.linkedintelligence.com/files/2010/02/nomorecards1.jpg" width="504" height="250" /></a> </p>
<p>I suppose you still have to have a way to give people your LinkedIn URL, but this is definitely a step in the right direction. Save the trees!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/02/24/now-thats-what-i-call-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar 9/23 &#8211; Using Social Networking &amp; Social Media to Grow Your Business</title>
		<link>http://linkedintelligence.com/2009/09/21/webinar-923-using-social-networking-social-media-to-grow-your-business/</link>
		<comments>http://linkedintelligence.com/2009/09/21/webinar-923-using-social-networking-social-media-to-grow-your-business/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:45:55 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/webinar-923-using-social-networking-social-media-to-grow-your-business/</guid>
		<description><![CDATA[<p>This Wednesday, 9/23, I’ll be conducting a 90-minute webinar on how to use social networking and social media to grow your business.</p> <p>Most of my recent webinars have focused on a particular tool (e.g., LinkedIn) or a particular business function (e.g., recruiting). The primary focus of this program will be how to do more with <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2009/09/21/webinar-923-using-social-networking-social-media-to-grow-your-business/">Webinar 9/23 &#8211; Using Social Networking &#38; Social Media to Grow Your Business</a></span>]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, 9/23, I’ll be conducting a 90-minute webinar on how to use social networking and social media to grow your business.</p>
<p>Most of my recent webinars have focused on a particular tool (e.g., LinkedIn) or a particular business function (e.g., recruiting). The primary focus of this program will be how to do more with less, i.e., how to get the highest returns from your virtual social interaction with the least (or at least a manageable) amount of effort.</p>
<p>As much fun as LinkedIn, Twitter, Facebook, blogging and so on are, it’s easy sometimes to get lost in all that activity and lose sight of the fact that if you’re devoting all that time, you’re hoping for some kind of results!</p>
<p>As we put it in <em><a href="http://TheVirtualHandshake.com" target="_blank">The Virtual Handshake</a>:</em></p>
<blockquote><p>People who know how to leverage their networks are called successful. People      <br />who just know a lot of people are called socialites. Do you want to be a successful person or a socialite?</p>
<p>All cocktail parties come to an end, but on the Internet there is always another person with whom you can connect. This can be both healthy and hazardous; it’s very tempting to spend far too much time chatting with far too many people. We recommend focusing only on building your network to the extent that your marginal benefit equals your marginal cost. Otherwise, you will be so busy maintaining your relationships that you will have no time to leverage those you have formed.</p>
</blockquote>
<p>So if you find yourself spending a lot of time in social media, but are still wondering when the payoff is going to come, you’ll want to be sure to attend this webinar.</p>
<p>Your investment is 90 minutes and $99, which includes a few cool bonus items and comes with a risk-free money-back guarantee if for any reason you’re not completely satisfied.</p>
<p><a href="http://is.gd/3mhYz" target="_blank">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2009/09/21/webinar-923-using-social-networking-social-media-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shoes Make the Man</title>
		<link>http://linkedintelligence.com/2009/04/09/shoes-make-the-man/</link>
		<comments>http://linkedintelligence.com/2009/04/09/shoes-make-the-man/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:26:32 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
