<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Intelligence &#187; LinkedIn News</title>
	<atom:link href="http://linkedintelligence.com/category/linkedin-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkedintelligence.com</link>
	<description>The unofficial source for all things LinkedIn®</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tip from the LinkedIn Rockstars &#8211; Helping LinkedIn Improve</title>
		<link>http://linkedintelligence.com/2012/01/09/tip-from-the-linkedin-diva-helping-linkedin-improve/</link>
		<comments>http://linkedintelligence.com/2012/01/09/tip-from-the-linkedin-diva-helping-linkedin-improve/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:46 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[LinkedIn Tools]]></category>
		<category><![CDATA[LinkedIn Training & Coaching]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lori Ruff]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1437</guid>
		<description><![CDATA[<p style="text-align: left;">There is a new option on LinkedIn that lets you tell LinkedIn that the position you are adding to your profile is one for which you used LinkedIn to find, research or connect to someone that helped you get the position. As seen in the screen shot, your answer will be kept private, <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2012/01/09/tip-from-the-linkedin-diva-helping-linkedin-improve/">Tip from the LinkedIn Rockstars &#8211; Helping LinkedIn Improve</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There is a new option on LinkedIn that lets you tell LinkedIn that the position you are adding to your profile is one for which you used LinkedIn to find, research or connect to someone that helped you get the position. As seen in the screen shot, your answer will be kept private, but checking the box will let LinkedIn know they had a hand in your career progression, giving them bragging rights when they can say so many numbers of people or a certain percentage of new positions being added to profiles were obtained through LinkedIn.</p>
<p style="text-align: center;"> <a href="http://linkedintelligence.com/files/2012/01/helping-linkedin-improve.jpg" target="_blank"><img class="aligncenter  wp-image-1439" style="margin: 10px;" title="helping linkedin improve" src="http://linkedintelligence.com/files/2012/01/helping-linkedin-improve-300x186.jpg" alt="" width="350" height="236" /></a></p>
<p>&nbsp;</p>
<p>Disclosing this information can help LinkedIn in several ways, not just for bragging rights, but to also track success and eventually methods of job procurement, perhaps helping them help recruiters, hiring managers and job seekers with information that will help others in their search as well. It’s too early to tell, but it should be fine to disclose whether the position you are adding to your profile really did happen because of your activities on LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2012/01/09/tip-from-the-linkedin-diva-helping-linkedin-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Adviser with Defrauding Investors via LinkedIn</title>
		<link>http://linkedintelligence.com/2012/01/05/sec-charges-adviser-with-defrauding-investors-via-linkedin/</link>
		<comments>http://linkedintelligence.com/2012/01/05/sec-charges-adviser-with-defrauding-investors-via-linkedin/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:25:33 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[LinkedIn Privacy & Safety]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1397</guid>
		<description><![CDATA[<p>On Wednesday, the Securities and Exchange Commission today charged a Chicago-area investment adviser, Anthony Fields, with fraudulently promoting more than $500 billion in fictitious securities on several social media sites, including LinkedIn, and issued two alerts and an investor bulletin regarding the risks investors and advisory firms face when using social media.</p> <p></p> <p>“Fraudsters are <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2012/01/05/sec-charges-adviser-with-defrauding-investors-via-linkedin/">SEC Charges Adviser with Defrauding Investors via LinkedIn</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Securities and Exchange Commission today <a href="http://www.sec.gov/news/press/2012/2012-3.htm">charged a Chicago-area investment adviser</a>, Anthony Fields, with fraudulently promoting more than $500 billion in fictitious securities on several social media sites, including LinkedIn, and issued two alerts and an investor bulletin regarding the risks investors and advisory firms face when using social media.</p>
<p><a href="http://www.linkedin.com/profile/view?id=84223539"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://linkedintelligence.com/files/2012/01/image1.png" width="504" height="139" /></a></p>
<p>“Fraudsters are quick to adapt to new technologies to exploit them for unlawful purposes,” said Robert B. Kaplan, Co-Chief of the SEC Enforcement Division’s Asset Management Unit. “Social media is no exception, and today’s enforcement action reflects our determination to pursue fraudulent activity on new and evolving platforms.”</p>
<p><a href="http://www.sec.gov/litigation/admin/2012/33-9291.pdf">The SEC order</a> against Fields alleges he made multiple fraudulent offers through his two sole proprietorships – Anthony Fields &amp; Associates (AFA) and Platinum Securities Brokers. He provided false and misleading information to the public regarding assets under management, clients and operational history. Fields also did not maintain required records, failed to implement adequate compliance policies and procedures, and presented himself as a broker-dealer though not registered with the SEC as one.</p>
<p>The SEC has issued three new publications for both investment advisers and investors:</p>
<p><a href="http://www.sec.gov/about/offices/ocie/riskalert-socialmedia.pdf">“Investment Adviser Use of Social Media”</a> reviews concerns that may arise from use of social media by firms and their associates, and offers suggestions for complying with relevant federal securities laws.</p>
<p><a href="http://www.sec.gov/investor/alerts/socialmediaandfraud.pdf">“Social Media and Investing: Avoiding Fraud”</a> aims to raise investor awareness of fraudulent investment schemes that use social media, and provides tips for checking the backgrounds of advisers and brokers.</p>
<p><a href="http://www.sec.gov/investor/alerts/socialmediaandinvesting.pdf">“Social Media and Investing: Understanding Your Accounts”</a> contains best practices including privacy settings, security tips, and password selection aimed to help social media users protect their personal information and avoid fraud.</p>
<p>For additional information on avoiding securities fraud, visit the SEC’s website for individual investors: <a href="http://www.investor.gov/">www.investor.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2012/01/05/sec-charges-adviser-with-defrauding-investors-via-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Says LinkedIn Over-Valued, Stock Hits 52-Week Low</title>
		<link>http://linkedintelligence.com/2011/11/29/forbes-says-linkedin-over-valued-stock-hits-52-week-low/</link>
		<comments>http://linkedintelligence.com/2011/11/29/forbes-says-linkedin-over-valued-stock-hits-52-week-low/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:02:51 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/forbes-says-linkedin-over-valued-stock-hits-52-week-low/</guid>
		<description><![CDATA[<p>LinkedIn (LNKD) stock hit a 52-week low on Monday, hitting as low as $56.45 and closing at $60.00. The price has been sliding for the past month in light of rumors of a Facebook IPO, insiders cashing out at the end of the lock-up period and mixed opinions from analysts. Today’s Forbes blog post, LinkedIn <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/11/29/forbes-says-linkedin-over-valued-stock-hits-52-week-low/">Forbes Says LinkedIn Over-Valued, Stock Hits 52-Week Low</a></span>]]></description>
			<content:encoded><![CDATA[<p>LinkedIn (LNKD) stock hit a 52-week low on Monday, hitting as low as $56.45 and closing at $60.00. The price has been sliding for the past month in light of rumors of a Facebook IPO, insiders cashing out at the end of the lock-up period and mixed opinions from analysts. Today’s Forbes blog post, <a href="http://www.forbes.com/sites/greatspeculations/2011/11/28/linkedin-would-be-fairly-valued-at-43/">LinkedIn Would Be Fairly Valued at $43</a>, just added fuel to the fire, triggering highly volatile trading on Monday.</p>
<p>At the same time as the analysts are calling LNKD “rich”, they’re also upbeat about LinkedIn’s future, citing their 60% year-over-year growth, still-high unemployment and LinkedIn’s focus on bringing in more paying small business customers. Forbes/Trefis offers some additional explanation about <a href="http://www.thestreet.com/story/11324761/1/how-linkedin-benefits-from-weaker-economy-unemployment.html?puc=minyanvilletsc&amp;cm_ven=minyanvilletsc">how LinkedIn benefits from a weaker economy and unemployment</a>:</p>
<blockquote><p>Despite the persisting unemployment rate of around 9%, there are still 3.4 million jobs available as of September 2011, according to Bureau of Labor Statistics.</p>
<p>This situation favors LinkedIn, which offers a unique platform for professional networking where employers and potential employees can interact and communicate. The company also saw increased visibility when it <a href="http://www.trefis.com/stock/lnkd/articles/76190/">hosted</a> President Obama&#8217;s ambitious $447 billion Jobs Act back in September.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/11/29/forbes-says-linkedin-over-valued-stock-hits-52-week-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn to Host President Obama Virtual Town Hall: Putting America Back to Work</title>
		<link>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/</link>
		<comments>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:19:32 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Town Hall]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/</guid>
		<description><![CDATA[<p> The White House and LinkedIn jointly announced this week that President Obama will be participating in a virtual Town Hall meeting using LinkedIn next Monday:</p> <p>On Monday, September 26th, President Obama will travel to Mountain View, California to participate in “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama.”&#160; At <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/">LinkedIn to Host President Obama Virtual Town Hall: Putting America Back to Work</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedintelligence.com/files/2011/09/President_Official_Portrait_200.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="President_Official_Portrait_200" border="0" alt="President_Official_Portrait_200" align="right" src="http://linkedintelligence.com/files/2011/09/President_Official_Portrait_200_thumb.jpg" width="180" height="244" /></a> The White House and LinkedIn jointly <a href="http://www.whitehouse.gov/the-press-office/2011/09/20/president-obama-participate-linkedin-town-hall-mountain-view-california-">announced</a> this week that President Obama will be participating in a virtual Town Hall meeting using LinkedIn next Monday:</p>
<blockquote><p>On Monday, September 26th, President Obama will travel to Mountain View, California to participate in “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama.”&#160; At the town hall, the President will answer questions about job creation and the economy from a live audience made up of LinkedIn members and employees, as well as questions that have been submitted from LinkedIn members across the country.</p>
<p>In conjunction with the President&#8217;s visit, LinkedIn has launched a community focused on job creation and the economy [<a href="http://www.linkedin.com/groups/Putting-America-Back-Work-2011-4094334?gid=4094334">Putting America Back to Work 2011</a>]. Through this group, people are invited to join the conversation with President Obama by submitting questions for the town hall, contributing comments, and sharing content with their own network. This group will serve as a platform for LinkedIn users to continue the discussion on putting America back to work and provide opportunities for LinkedIn members to engage with the White House and Administration officials following the town hall. People can submit questions for the President <a href="http://lnkd.in/townhall2011">HERE</a> and watch the town hall live on LinkedIn and <a href="http://WhiteHouse.gov/live">WhiteHouse.gov/live</a>.</p>
<p>LinkedIn is the world&#8217;s largest professional network with more than 120 million members worldwide. At “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama,” the President will hear directly from LinkedIn members who range from small business owners and employees to community college students to veterans.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Signal Lighting Up the Online Conversation</title>
		<link>http://linkedintelligence.com/2010/10/07/linkedin-signal-lighting-up-the-online-conversation/</link>
		<comments>http://linkedintelligence.com/2010/10/07/linkedin-signal-lighting-up-the-online-conversation/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:25:07 +0000</pubDate>
		<dc:creator>Lori Ruff, The LinkedIn Diva</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=991</guid>
		<description><![CDATA[<p>There is so much possibility in the new LinkedIn Signal I&#8217;ve had to write several blog posts to cover all the great material. #LinkedIn &#8220;Signal Me Relevant&#8221;! started the conversation. This is installment #2.</p> <p>I discussed the power being in the relevant search of real time communications across platforms: LinkedIn and Twitter. The turbo charged <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/10/07/linkedin-signal-lighting-up-the-online-conversation/">LinkedIn Signal Lighting Up the Online Conversation</a></span>]]></description>
			<content:encoded><![CDATA[<p>There is so much possibility in the new <a title="LinkedIn Signal" href="http://www.linkedin.com/signal" target="_blank">LinkedIn Signal</a> I&#8217;ve had to write several blog posts to cover all the great material. <a title="LinkedIn Signal Me Relevant" href="http://www.rocktheworldbook.com/linkedin/linkedin-signal-me-relevant" target="_blank">#LinkedIn &#8220;Signal Me Relevant&#8221;!</a> started the conversation. This is installment #2.</p>
<p>I discussed the power being in the relevant search of real time communications across platforms: <a title="LinkedIn" href="http://www.linkedin.com/in/loriruff" target="_blank">LinkedIn</a> and <a title="LinkedIn Diva on Twitter" href="http://www.twitter.com/linkedindiva" target="_blank">Twitter</a>. The turbo charged power comes in the ability to effectively filter through all the noise to boil the stream of conversations by members of a group, an industry, a location, a company, a school, by time posted, or by hashtags (tags).</p>
<p><em><strong>Here&#8217;s where we talk <a title="Rock The World with Social Media Strategy Book" href="http://www.rocktheworld2.com" target="_blank">Strategy</a>. </strong></em>I also shared an example of why that is important. There are so many scenarios for so many professional roles. It is going to be very important for users to take a look at which Twitter accounts are connected and what they are tweeting on those accounts.</p>
<p>Many people ask me questions about <a title="Privacy Tweet Book 01" href="http://www.privacytweet.com" target="_blank">privacy </a>and the appropriateness of specific communications on specific platforms. The reality is this: if you are in business, you must share your professional life online to find the greatest success you can achieve. The second reality: It does matter what you post, no matter which platform you are on.</p>
<p>When you post anything online, you leave a digital footprint that in essence leave bread crumbs for people to follow back to you.  a case in point: last week when I had been conversing with someone on Twitter.  Through <a title="Hootsuite Communications Management Platform" href="http://www.hootsuite.com" target="_blank">Hootsuite</a>&#8216;s Insights, I was able to see his other social networking platforms and reach out to him on LinkedIn. He accepted the invitation but was confused as to how I found him since the two were not directly connected.</p>
<p>I believe that Signal will make the importance of appropriate communications even more important. You are out there. Join the conversation. Make connections. Build relationships. Use the powerful tools available now to enhance your performance. The playing field is leveled. Grab the ball and run with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/10/07/linkedin-signal-lighting-up-the-online-conversation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LinkedIn Snags Yahoo&#8217;s Top UI Designer Kevin Bury</title>
		<link>http://linkedintelligence.com/2008/04/06/linkedin-snags-yahoos-top-ui-designer-kevin-bury/</link>
		<comments>http://linkedintelligence.com/2008/04/06/linkedin-snags-yahoos-top-ui-designer-kevin-bury/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:57:02 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://linkedintelligence.com/?p=496</guid>
		<description><![CDATA[<p> No official announcement from LinkedIn yet, but according to his personal blog, Yahoo! Director of User Experience Kevin Bury is leaving Yahoo! and going to LinkedIn:</p> <p>On April 14th I’ll be starting my new gig as Principal Designer at LinkedIn. I’ve been a huge fan of LinkedIn for years. The potential seems enormous and <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2008/04/06/linkedin-snags-yahoos-top-ui-designer-kevin-bury/">LinkedIn Snags Yahoo&#8217;s Top UI Designer Kevin Bury</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedintelligence.com/files/2008/04/044ec24.jpg"><img src="http://www.linkedintelligence.com/files/2008/04/044ec24-thumb.jpg" style="border: 0px none " alt="044ec24" align="right" border="0" height="84" width="84" /></a> No official announcement from LinkedIn yet, but <a href="http://kevinbury.com/blog6/2008/04/05/thank-you-yahoo/">according to his personal blog</a>, Yahoo! Director of User Experience <a href="http://www.linkedin.com/in/kevinbury">Kevin Bury</a> is leaving Yahoo! and going to LinkedIn:</p>
<blockquote><p>On April 14th I’ll be starting my new gig as Principal Designer at LinkedIn. I’ve been a huge fan of LinkedIn for years. The potential seems enormous and I think it will be challenging and fun.</p></blockquote>
<p>LinkedIn has undergone some major user interface changes recently. With the pending arrival of <a href="http://www.linkedintelligence.com/linkedin-joins-google-opensocial-api-initiative/">OpenSocial integration</a> and an ever-growing feature list, LinkedIn is facing a challenge of maintaining usability while providing access to more and more information.</p>
<p>It&#8217;s the weekend, and I haven&#8217;t yet been able to reach anyone for comment, but presumably he&#8217;ll be working closely with <a href="http://www.linkedin.com/in/steveganz">Steve Ganz</a>, Principal Web Developer at LinkedIn, who spearheaded the recent redesign.</p>
<p>UPDATE (Sunday 9:30 pm): LinkedIn spokesperson Kay Luo confirmed that Kevin is joining the LinkedIn team and that Steve Ganz will be continuing in his role as well.</p>
<p><em>Image: Kevin Bury profile on LinkedIn.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2008/04/06/linkedin-snags-yahoos-top-ui-designer-kevin-bury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Apologies to LinkedIn</title>
		<link>http://linkedintelligence.com/2008/03/31/my-apologies-to-linkedin/</link>
		<comments>http://linkedintelligence.com/2008/03/31/my-apologies-to-linkedin/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:12:40 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Linked Intelligence]]></category>
		<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://linkedintelligence.com/?p=489</guid>
		<description><![CDATA[<p> In my recent post, Getting to Know the Folks at LinkedIn, I made this statement:</p> <p>What&#8217;s clear to me from my conversations with Steve and Mario, as well as past conversations with Patrick Crane and others, plus looking at the latest new features from LinkedIn, is that the main customers they are listening to <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2008/03/31/my-apologies-to-linkedin/">My Apologies to LinkedIn</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedintelligence.com/files/2008/03/329000-shame.jpg"><img src="http://www.linkedintelligence.com/files/2008/03/329000-shame-thumb.jpg" style="border: 0px none " alt="329000_shame" align="right" border="0" height="244" width="184" /></a> In my recent post, <a href="http://www.linkedintelligence.com/getting-to-know-the-folks-at-linkedin/">Getting to Know the Folks at LinkedIn</a>, I made this statement:</p>
<blockquote><p>What&#8217;s clear to me from my conversations with Steve and Mario, as well as past conversations with Patrick Crane and others, plus looking at the latest new features from LinkedIn, is that the main customers they are listening to right now are their corporate customers.</p></blockquote>
<p>I can&#8217;t take back what I said, and I&#8217;m not going to edit/delete it &#8212; once it&#8217;s out there, it&#8217;s out there &#8212; but I am going to qualify it: LinkedIn did <em>not </em>say this to me &#8212; I&#8217;m reading between the lines in the context of their latest releases, and I may have gotten it wrong. According to Mario Sundar:</p>
<blockquote><p>As I outlined to you during our chat, our priority remains the 20 million unique professionals (as of Mar 2008) who use LinkedIn.</p>
<p>The blog is one of the key ways we maintain that two-way conversation with these users and my favorite part is that some of these conversations result in new features (<a href="http://tinyurl.com/26c4bs">http://tinyurl.com/26c4bs</a>).</p>
<p>And, it’s always good to hear users’ positive response to these as well (<a href="http://tinyurl.com/ynovgw">http://tinyurl.com/ynovgw</a>).</p></blockquote>
<p>As I said in the previous post, LinkedIn has a lot of input coming their way &#8212; I&#8217;m sure it&#8217;s a bit overwhelming at times.</p>
<p>My only caveat to this is that speculation like mine comes about because LinkedIn isn&#8217;t answering these questions themselves. They&#8217;re talking to some of their users via the blogs, their luncheons, etc., and to the media. I know it&#8217;s impossible to answer questions from 20 million users, but publicly responding to some of the tough questions would, I think, be very helpful to LinkedIn users and good PR for LinkedIn.</p>
<p><em>Image: Nara Vieira da Silva Osga via <a href="http://www.sxc.hu/browse.phtml?f=view&amp;id=329000">stock.xchng</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2008/03/31/my-apologies-to-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to Know the Folks at LinkedIn</title>
		<link>http://linkedintelligence.com/2008/03/27/getting-to-know-the-folks-at-linkedin/</link>
		<comments>http://linkedintelligence.com/2008/03/27/getting-to-know-the-folks-at-linkedin/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:38:41 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://linkedintelligence.com/?p=482</guid>
		<description><![CDATA[<p> Since I don&#8217;t live in Silicon Valley and don&#8217;t attend a lot of tech conferences, I haven&#8217;t previously had a chance to meet any of the people at LinkedIn in person. But I attended SXSW a couple of weeks ago and had the pleasure of meeting Steve Ganz (right), Principal Web Developer at LinkedIn, <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2008/03/27/getting-to-know-the-folks-at-linkedin/">Getting to Know the Folks at LinkedIn</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedintelligence.com/files/2008/03/2a69006.jpg"><img src="http://www.linkedintelligence.com/files/2008/03/2a69006-thumb.jpg" style="border-width: 0px" alt="2a69006" align="right" border="0" height="84" width="84" /></a> Since I don&#8217;t live in Silicon Valley and don&#8217;t attend a lot of tech conferences, I haven&#8217;t previously had a chance to meet any of the people at LinkedIn in person. But I attended SXSW a couple <a href="http://www.linkedintelligence.com/files/2008/03/0c5d6ed.jpg"><img src="http://www.linkedintelligence.com/files/2008/03/0c5d6ed-thumb.jpg" style="border-width: 0px; margin: 5px 5px 0px 0px" alt="0c5d6ed" align="left" border="0" height="84" width="84" /></a>of weeks ago and had the pleasure of meeting <a href="http://www.linkedin.com/in/steveganz">Steve Ganz</a> (right), Principal Web Developer at LinkedIn, and <a href="http://www.linkedin.com/in/mariosundar">Mario Sundar</a> (left), LinkedIn&#8217;s Community Evangelist, who you may recognize as the lead blogger on the <a href="http://blog.linkedin.com">official LinkedIn blog</a>.</p>
<p>Steve spoke on a panel about using social networks to build your personal brand (summary/commentary at <a href="http://www.theemailwars.com/archives/2008/03/sxsw_2008_social_networking_and_your_brand.php">The Email Wars</a>). Mario was on a panel about corporate blogging (<a href="http://mariosundar.wordpress.com/2008/03/17/5-thoughts-from-my-sxsw-2008-panel/">afterthoughts from Mario</a> and a <a href="http://www.scottmonty.com/2008/03/corporate-blogging-how-pros-do-it.html">great summary from Scott Monty</a>).</p>
<p>I had a chance to visit with each of them after their panel. Besides just getting to know them personally (Steve loves frisbee golf), I also got a little more insight into what&#8217;s going on at LinkedIn.</p>
<p><span id="more-482"></span></p>
<p>Those of us who are out here evangelizing LinkedIn and participating in power user communities like <a href="http://tech.groups.yahoo.com/group/MyLinkedinPowerForum/">MyLinkedInPowerForum</a> have, frankly, a very self-absorbed view of what LinkedIn is doing. Don&#8217;t get me wrong &#8212; that&#8217;s OK. We&#8217;re the customer, and it&#8217;s only natural that we think about LinkedIn in terms of ourselves and whether or not it&#8217;s serving our needs.</p>
<p>But when you look at it from your own point of view, it&#8217;s not difficult to end up at the conclusion that &#8220;LinkedIn isn&#8217;t listening to its users&#8221;. Nothing could be farther from the truth. We just have to remember that there are over 20 million of them, and the group of us who actively blog about LinkedIn and discuss it on forums are somewhat of an echo chamber.</p>
<p><em>Editor&#8217;s note, 4/1/2008: In the section that follows, I&#8217;m leaving the text I wrote originally, because I believe in &#8220;owning your words&#8221;. But the following may make it look like LinkedIn employees said things that in fact they didn&#8217;t say. I was reading between the lines and speculating. I&#8217;ve since <a href="http://www.linkedintelligence.com/my-apologies-to-linkedin/">apologized</a>.</em></p>
<p>What&#8217;s clear to me from my conversations with Steve and Mario, as well as past conversations with Patrick Crane and others, plus looking at the latest new features from LinkedIn, is that the main customers they are listening to right now are their corporate customers. Many people may not realize that LinkedIn has a dedicated <a href="http://www.linkedin.com/static?key=corporate_landing&amp;trk=hb_ft_corpsol">Corporate Solutions Group</a> that provides dedicated account managers, training and so on.</p>
<p>It&#8217;s also apparent from my conversations that there are a lot of voices talking to the design team. There are now well over 200 people working at LinkedIn. They&#8217;re getting input from customer service, marketing, investors, corporate solutions and so on.</p>
<p>Personally, I still think LinkedIn could do a better job of incorporating input from all of its customers, and I hope they&#8217;ll take steps in that direction. But I&#8217;m also now a bit more understanding about pressures they&#8217;re going through being in a high-growth stage and needing to focus on their largest source of revenue, which is their corporate customers, not the millions of people who use it for free. I think they have to service the free customers too, because their presence their is much of what creates the value for the paying customers, but I certainly appreciate their need to prioritize what their corporate customers are asking for.</p>
<p><em>Images: LinkedIn.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2008/03/27/getting-to-know-the-folks-at-linkedin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bill Gates &#8211; LinkedIn In, Facebook Out</title>
		<link>http://linkedintelligence.com/2008/03/06/bill-gates-linkedin-in-facebook-out/</link>
		<comments>http://linkedintelligence.com/2008/03/06/bill-gates-linkedin-in-facebook-out/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:51:13 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://linkedintelligence.com/?p=467</guid>
		<description><![CDATA[<p> The big buzz in social networking last week was that Microsoft Chairman Bill Gates has finally joined LinkedIn (as an interesting aside, he was previously the most searched-for name on LinkedIn). This seems especially surprising since Microsoft made a substantial investment in Facebook last year.</p> <p>It all started with a report last month in <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2008/03/06/bill-gates-linkedin-in-facebook-out/">Bill Gates &#8211; LinkedIn In, Facebook Out</a></span>]]></description>
