<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Intelligence &#187; Events</title>
	<atom:link href="http://linkedintelligence.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkedintelligence.com</link>
	<description>The unofficial source for all things LinkedIn®</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LinkedIn Live Training Starts January 17</title>
		<link>http://linkedintelligence.com/2012/01/17/linkedin-live-training-starts-today/</link>
		<comments>http://linkedintelligence.com/2012/01/17/linkedin-live-training-starts-today/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:30:57 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn Training & Coaching]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1602</guid>
		<description><![CDATA[<p>Are you getting the most out of LinkedIn? Is it an integral part of your marketing strategy?</p> <p>When leveraged effectively, you can use LinkedIn to:</p> Fill your inbox with inquiries from your target market, everyday. Identify and connect to new lead sources. Develop a community of thousands that all look up to you or your <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2012/01/17/linkedin-live-training-starts-today/">LinkedIn Live Training Starts January 17</a></span>]]></description>
			<content:encoded><![CDATA[<p>Are you getting the most out of LinkedIn? Is it an integral part of your marketing strategy?</p>
<p>When leveraged effectively, you can use LinkedIn to:</p>
<ul>
<li>Fill your inbox with inquiries from your target market, everyday.</li>
<li>Identify and connect to new lead sources.</li>
<li>Develop a community of thousands that all look up to you or your company as the authority in your niche.</li>
<li>Increase your visibility and improve your connect-ability.</li>
<li>Gain valuable insights from your target market that will tell you what they want and then pay for it.</li>
<li>Perform blind, “reverse,” and company reference checks.</li>
<li>Establish deep trust and credibility in your industry.</li>
<li>Recruit top talent to your organization.</li>
<li>Get top search engine rankings.</li>
</ul>
<p><a href="http://linkedintelligence.com/go/linkedstrategies">Linked Strategies</a>, who provided the <a href="http://linkedintelligence.com/category/linkedin-profile-makeovers/">LinkedIn profile makeovers</a> we&#8217;re in the middle of conducting, is starting the next session of their <a href="http://linkedintelligence.com/go/LinkedInLiveTraining" target="_blank">LinkedIn Live Training</a> on Tuesday, January 17. There&#8217;s WAY too much included for me to cover it all here, but in summary:</p>
<ul>
<li>8 live training sessions on using LinkedIn effectively (also recorded in case you miss one or start late)</li>
<li>5 bonus sessions covering YouTube, Facebook, Twitter, blogging and personal branding</li>
<li>Linked Strategies All Access Pass, which gives you instant access to all their ebooks, workbooks, training videos and master courses (dozens of hours of training)</li>
<li>40 hours of direct access to a pre-screened virtual assistant ready to implement all your new strategies (this <em>alone</em> is worth the price of the course!)</li>
<li>30-day money-back satisfaction guarantee</li>
</ul>
<p>And as an added bonus, the first 100 people who sign up through Linked Intelligence will also receive a half-hour LinkedIn profile review session as part of the package.  It’s not cheap, but it’s an incredible value at $997, which is $500 off the regular price.  How many new customers would it take you to make that back?  If the answer is “several hundred”, then maybe this program isn’t for you (but you might know someone it is a fit for, and we’d greatly appreciate the referral).  If your answer is “one or two or a few”, this is a no-brainer.</p>
<p>If you read this after the 17th, not to worry &#8212; the live sessions are all being recorded, so you can start at any time.</p>
<p style="text-align: center;"><strong><a href="http://linkedintelligence.com/go/LinkedInLiveTraining" target="_blank">Learn more</a> </strong>or<strong> <a href="http://linkedintelligence.com/go/LinkedInLiveTraining" target="_blank">register now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2012/01/17/linkedin-live-training-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New You &#8211; LinkedIn Profile Makeover Week</title>
		<link>http://linkedintelligence.com/2012/01/09/new-year-new-you-linkedin-profile-makeover-week/</link>
		<comments>http://linkedintelligence.com/2012/01/09/new-year-new-you-linkedin-profile-makeover-week/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:31:02 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn Profile Makeovers]]></category>
		<category><![CDATA[Linked Strategies]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[triberr]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/?p=1464</guid>
		<description><![CDATA[<p>It&#8217;s the new year, and you&#8217;ve got big plans for 2012. Whether it&#8217;s finding a new job, landing new clients, or boosting your brand, updating your LinkedIn profile is an essential step for any major business initiative or career move.</p> <p>So to help you with those goals, we&#8217;re declaring January 9-13, 2012, &#8220;LinkedIn Profile Makeover <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2012/01/09/new-year-new-you-linkedin-profile-makeover-week/">New Year, New You &#8211; LinkedIn Profile Makeover Week</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedintelligence.com/files/2012/01/LinkedInEditProfile.jpg"><img class="alignright size-full wp-image-1468" title="LinkedInEditProfile" src="http://linkedintelligence.com/files/2012/01/LinkedInEditProfile.jpg" alt="LinkedIn Edit Profile" width="250" height="235" /></a>It&#8217;s the new year, and you&#8217;ve got big plans for 2012. Whether it&#8217;s finding a new job, landing new clients, or boosting your brand, updating your LinkedIn profile is an essential step for any major business initiative or career move.</p>
<p>So to help you with those goals, we&#8217;re declaring January 9-13, 2012, &#8220;LinkedIn Profile Makeover Week&#8221;. Every day this week, we&#8217;re going to share tips and tricks to improve your LinkedIn profile.</p>
<p><strong>PLUS, 5 lucky winners will receive a FREE profile makeover, courtesy of <a href="https://weu90694.infusionsoft.com/go/linkedstrategies/sallen/" target="_blank">Linked Strategies</a>.</strong></p>
<p>To participate:</p>
<ol>
<li>Send a LinkedIn invitation to <a href="http://www.linkedin.com/in/scottallen" target="_blank">Scott Allen</a> and <a href="http://www.linkedin.com/in/nathankievman" target="_blank">Nathan Kievman</a>. This is <strong>required</strong> so we can see your full profile.</li>
<li>Fill out all fields on the registration form below. We recommend copying &amp; pasting your LinkedIn URL to ensure accuracy. In the message field, please let us know your major business goals for 2012 and any additional comments you have about what you&#8217;re hoping to achieve with your LinkedIn profile.</li>
<li>We&#8217;ll randomly select a winner each morning from all of the entries, so the sooner you register, the better your odds of winning.</li>
<li>Check back daily to see if you&#8217;ve won. We will NOT notify the winners via email &#8212; our not-so-secret ploy to keep you coming back! Of course, if you&#8217;re really clever, you&#8217;ll notice in the right sidebar that you can subscribe to the blog via email. <img src='http://linkedintelligence.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
<li>In case we didn&#8217;t make it clear already, your free profile makeover will be posted on this blog, and maybe a few other places. By registering below, you&#8217;re saying you&#8217;re OK with that.</li>
</ol>
<p>Even if you&#8217;re not selected as a winner, you&#8217;ll want to be sure to come read the makeover posts and other profile tips &#8212; you&#8217;re sure to learn a lot.</p>
<p>PLUS&#8230;</p>
<p>Everyone who registers will receive FREE copies of:</p>
<ul>
<li><strong>Rank Your Profile &#8212; FAST!</strong><br />
This video will show how you can rocket your LinkedIn profile from obscurity to the 1st page of LinkedIn&#8217;s search results.</li>
<li><strong>LinkedIn Quick Start Guide</strong><br />
Discover 7 proven Quick-Start tactics that’ll get you jump started on LinkedIn, including how to take control of your image and brand, master the connection process, and much more!</li>
</ul>
<div>So what are you waiting for? Sign up now!</div>

]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2012/01/09/new-year-new-you-linkedin-profile-makeover-week/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LinkedIn to Host President Obama Virtual Town Hall: Putting America Back to Work</title>
		<link>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/</link>
		<comments>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:19:32 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Town Hall]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/</guid>
		<description><![CDATA[<p> The White House and LinkedIn jointly announced this week that President Obama will be participating in a virtual Town Hall meeting using LinkedIn next Monday:</p> <p>On Monday, September 26th, President Obama will travel to Mountain View, California to participate in “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama.”&#160; At <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/">LinkedIn to Host President Obama Virtual Town Hall: Putting America Back to Work</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedintelligence.com/files/2011/09/President_Official_Portrait_200.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="President_Official_Portrait_200" border="0" alt="President_Official_Portrait_200" align="right" src="http://linkedintelligence.com/files/2011/09/President_Official_Portrait_200_thumb.jpg" width="180" height="244" /></a> The White House and LinkedIn jointly <a href="http://www.whitehouse.gov/the-press-office/2011/09/20/president-obama-participate-linkedin-town-hall-mountain-view-california-">announced</a> this week that President Obama will be participating in a virtual Town Hall meeting using LinkedIn next Monday:</p>
<blockquote><p>On Monday, September 26th, President Obama will travel to Mountain View, California to participate in “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama.”&#160; At the town hall, the President will answer questions about job creation and the economy from a live audience made up of LinkedIn members and employees, as well as questions that have been submitted from LinkedIn members across the country.</p>
<p>In conjunction with the President&#8217;s visit, LinkedIn has launched a community focused on job creation and the economy [<a href="http://www.linkedin.com/groups/Putting-America-Back-Work-2011-4094334?gid=4094334">Putting America Back to Work 2011</a>]. Through this group, people are invited to join the conversation with President Obama by submitting questions for the town hall, contributing comments, and sharing content with their own network. This group will serve as a platform for LinkedIn users to continue the discussion on putting America back to work and provide opportunities for LinkedIn members to engage with the White House and Administration officials following the town hall. People can submit questions for the President <a href="http://lnkd.in/townhall2011">HERE</a> and watch the town hall live on LinkedIn and <a href="http://WhiteHouse.gov/live">WhiteHouse.gov/live</a>.</p>
<p>LinkedIn is the world&#8217;s largest professional network with more than 120 million members worldwide. At “Putting America Back to Work: LinkedIn Presents a Town Hall with President Obama,” the President will hear directly from LinkedIn members who range from small business owners and employees to community college students to veterans.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2011/09/22/linkedin-to-host-president-obama-virtual-town-hall-putting-america-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger-Event Selling with LinkedIn &#8211; Free Webinar</title>
		<link>http://linkedintelligence.com/2010/11/23/trigger-event-selling-with-linkedin-free-webinar-1130/</link>
		<comments>http://linkedintelligence.com/2010/11/23/trigger-event-selling-with-linkedin-free-webinar-1130/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:11:29 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[Craig Elias]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[sales acceleration]]></category>
		<category><![CDATA[sales techniques]]></category>
		<category><![CDATA[trigger events]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/trigger-event-selling-with-linkedin-free-webinar-1130/</guid>
		<description><![CDATA[<p> Wouldn&#8217;t it be great if you could connect with your ideal clients before they needed your product or service?&#160; And wouldn&#8217;t it be even more amazing if you knew immediately when something occurred that triggered their need for your service?&#160; Imagine running an appliance repair service and receiving an email any time someone in <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/11/23/trigger-event-selling-with-linkedin-free-webinar-1130/">Trigger-Event Selling with LinkedIn &#8211; Free Webinar</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedintelligence.com/files/2010/11/3229285946_e2e1391972.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="3229285946_e2e1391972" border="0" alt="3229285946_e2e1391972" align="left" src="http://linkedintelligence.com/files/2010/11/3229285946_e2e1391972_thumb.jpg" width="244" height="196" /></a> Wouldn&#8217;t it be great if you could connect with your ideal clients before they needed your product or service?&#160; And wouldn&#8217;t it be even more amazing if you knew <em>immediately </em>when something occurred that triggered their need for your service?&#160; Imagine running an appliance repair service and receiving an email any time someone in your service area has a broken appliance &#8211; <em>before </em>they start the process of finding someone to fix it. Or running a Chinese restaurant and knowing any time one of your regular customers gets a craving for Chinese food.</p>
<p>Science fiction?&#160; Well, yes.&#160; But the reality of what&#8217;s currently possible may be closer to that than you think.</p>
<p>Most marketing is focused on creating a message that matches the prospect&#8217;s need and attracts them&#8230;<em>after </em>they&#8217;ve started the buying decision process.&#160; But there&#8217;s a window of opportunity before that, between the time that something occurs that causes the need &#8211; the &quot;trigger event&quot; &#8211; and the time they start the buying process.&#160; If you can connect with people during that window, you can establish yourself as a trusted advisor and perhaps even block out the competition entirely.</p>
<p><a href="http://linkedintelligence.com/files/2010/11/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://linkedintelligence.com/files/2010/11/image_thumb.png" width="124" height="183" /></a> This is known as &quot;trigger-event selling&quot;, and <a href="http://www.craigelias.com">Craig Elias</a>, author of <em><a href="http://www.triggereventbook.com/">SHiFT!&#160; &#8211; Harness the Trigger Events That Turn Prospects into Customers</a></em>, is the world&#8217;s leading expert on the topic. He&#8217;s also, like me, a very early adopter of LinkedIn and uses it as one of his core business tools.&#160; With in-depth profiles of more than 80 million professionals, LinkedIn is one of the best tools for directly identifying and connecting with people who match your ideal client profile.&#160; It&#8217;s also a great place for identifying trigger events &#8211; new hires, promotions, new projects, and other company news that may not make it to the usual public channels.</p>
<p>Craig and I will be conducting a free webinar next Tuesday, November 30, at 2pm EST on using LinkedIn to connect with your ideal clients, monitor for trigger events and establish yourself as a trusted advisor to them before they even start the buying process. This webinar will be jam-packed with practical how-to information that you can put into action immediately.</p>
<p><em>UPDATE: <a href="http://storage.pardot.com/4702/10523/default.swf">Watch the replay</a>.</em></p>
<p><strong>P.S. &#8211; This is seriously advanced stuff.&#160; I&#8217;ve used it with a handful of my high-end clients, but this is the first time I&#8217;ve taught it to a group. If you&#8217;re serious about using LinkedIn to improve your sales process, you don&#8217;t want to miss this.</strong></p>
<p><em>Top image: <strong><a href="http://www.flickr.com/photos/a_t_ljungberg/">Anders Ljungberg</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/11/23/trigger-event-selling-with-linkedin-free-webinar-1130/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Social Media Strategy Webinar &#8211; October 7</title>
		<link>http://linkedintelligence.com/2010/10/05/free-social-media-strategy-webinar-october-7/</link>
		<comments>http://linkedintelligence.com/2010/10/05/free-social-media-strategy-webinar-october-7/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:37:07 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://LinkedIntelligence.com/free-social-media-strategy-webinar-october-7/</guid>
		<description><![CDATA[<p> In conjunction with MicroAssist, I’ll be presenting a free webinar on creating an integrated social media strategy on Thursday, October 7, at 2pm Central. Register at http://smwebinar.eventbrite.com.&#160;&#160; </p> <p>For a growing number of organizations, using social media tools such Facebook, Twitter, Linked In and&#160; blogs are mission critical to their success.&#160; People within those <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/10/05/free-social-media-strategy-webinar-october-7/">Free Social Media Strategy Webinar &#8211; October 7</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedintelligence.com/files/2010/10/453598_warriors_loneliness1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="453598_warriors_loneliness" border="0" alt="453598_warriors_loneliness" align="right" src="http://linkedintelligence.com/files/2010/10/453598_warriors_loneliness_thumb1.jpg" width="244" height="163" /></a> In conjunction with <a href="http://microassist.com">MicroAssist</a>, I’ll be presenting a free webinar on creating an integrated social media strategy on Thursday, October 7, at 2pm Central. Register at <a href="http://smwebinar.eventbrite.com">http://smwebinar.eventbrite.com</a>.&#160;&#160; </p>
<p>For a growing number of organizations, using social media tools such Facebook, Twitter, Linked In and&#160; blogs are mission critical to their success.&#160; People within those organizations are using social media to:</p>
<p>*&#160; learn information that is critical to their jobs    <br />*&#160; form connections with industry leaders     <br />*&#160; become recognized as industry thought leaders     <br />*&#160; address customer service issues     <br />*&#160; market their own products and services</p>
<p>However, without a cohesive social media strategy you can easily end up with a lot of social media activity but very little meaningful business results.&#160; </p>
<p>In this webinar, we’ll show you how individual, departmental and enterprise social media strategies integrate to create a total value for the organization that is greater than the sum of the parts.&#160; We’ll also provide you the basic strategic framework for developing individual, departmental and enterprise social media plans.&#160; And finally, you’ll learn some high-ROI social media strategies that you can apply on any platform – Facebook, LinkedIn, Twitter, blogging, niche communities, or whatever “the next big thing” turns out to be.&#160; Again, you can register, at no cost, at <a href="http://smwebinar.eventbrite.com">http://smwebinar.eventbrite.com</a>.</p>
<p>Be sure to tell a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/10/05/free-social-media-strategy-webinar-october-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make a Referral Week 2010 Is March 8-12</title>
		<link>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/</link>
		<comments>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:44:58 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking Skills]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/make-a-referral-week-2010-is-march-8-12/</guid>
		<description><![CDATA[<p></p> <p>I won’t quote you a zillion studies – let’s just accept it as fact that for most businesses, referrals are both the least expensive and most effective source of new business. Referrals are also the best source of leads for job seekers and employers. There are customers and jobs and employees out there – <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/">Make a Referral Week 2010 Is March 8-12</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeareferralweek.com/"><img src="http://www.makeareferralweek.com/wp-content/themes/FlexxBlue/images/random/header.jpg" alt="" width="500" height="76" /></a></p>
<p>I won’t quote you a zillion studies – let’s just accept it as fact that for most businesses, referrals are both the least expensive and most effective source of new business. Referrals are also the best source of leads for job seekers and employers. There are customers and jobs and employees out there – referrals dramatically accelerate the matching process.</p>
<p>With that in mind, last year my friend <a href="http://johnjantsch.com/">John Jantsch</a> created <a href="http://makeareferralweek.com">Make A Referral Week</a>, a week-long event designed to educate people on making and encouraging effective referrals, and to drive people to action by making 1,000 referrals during the week.</p>
<p>There are several ways you can participate:</p>
<ol>
<li><a href="https://www1.gotomeeting.com/register/206667416">Free webinar</a> Wednesday, 3/10, at 1pm EST with John Jantsch hosting a panel with Ivan Misner, founder of BNI and author <em>Masters of Networking</em>, Bob Burg, author of<em>Endless Referrals</em> and the <em>Go-Givers Sell More</em>, Ben McConnell<em>, </em>author of <em>Creating Customer Evangelists. </em><a href="https://www1.gotomeeting.com/register/206667416">Register here</a>.</li>
<li>Make a referral (or two or three) and post it on the <a href="http://www.makeareferralweek.com/referralcounter/">MARW Referral Counter</a>.</li>
<li>Read guest posts from a long list of referral/networking/word-of-mouth experts all week at the <a href="http://www.ducttapemarketing.com/blog/">Duct Tape Marketing Blog</a>. Posts are already up by David Meerman Scott on <a href="http://www.ducttapemarketing.com/blog/2010/03/08/the-referral-multiplier-effect/">The Referral Multiplier Effect</a> and a podcast with Andy Sernovitz on <a href="http://www.ducttapemarketing.com/blog/2010/03/08/author-of-word-of-mouth-marketing-visits-referral-week/">Word-of-Mouth Marketing</a>.</li>
<li>Join the conversation on Twitter using the hashtag <a href="http://search.twitter.com/search?q=%23marw">#marw</a>.</li>
<li>Keep up with the goings-on at the <a href="http://www.makeareferralweek.com/blog/">MARW blog</a>.</li>
</ol>
<p>I contributed a guest post for later in the week on “<a href="http://www.ducttapemarketing.com/blog/2010/03/12/is-it-time-to-practice-a-little-selfish-networking/">selfish networking</a>”.</p>
<p>Let’s make our own economic stimulus package!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/03/09/make-a-referral-week-2010-is-march-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay It Forward Wave &#8211; Let&#8217;s Get Our Friends Back to Work!</title>
		<link>http://linkedintelligence.com/2010/01/12/pay-it-forward-wave-lets-get-our-friends-back-to-work/</link>
		<comments>http://linkedintelligence.com/2010/01/12/pay-it-forward-wave-lets-get-our-friends-back-to-work/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:38:56 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/pay-it-forward-wave-lets-get-our-friends-back-to-work/</guid>
		<description><![CDATA[<p> Yup, the economic news for the new year isn’t what any of us had hoped. U.S. unemployment held at just under 10%, but only because 661,000 workers have “removed themselves from the workforce”, a euphemism meaning they’ve given up looking for a job because they believe none are available. The picture’s not particularly brighter <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2010/01/12/pay-it-forward-wave-lets-get-our-friends-back-to-work/">Pay It Forward Wave &#8211; Let&#8217;s Get Our Friends Back to Work!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/photomishdan/3528281481/"><img style="border-right-width: 0px; margin: 0px 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="HireMePlease" border="0" alt="HireMePlease" align="right" src="http://www.linkedintelligence.com/files/2010/01/HireMePlease.jpg" width="304" height="305" /></a> Yup, the economic news for the new year isn’t what any of us had hoped. <a href="http://www.businessweek.com/news/2010-01-09/shrinking-u-s-labor-force-keeps-unemployment-rate-from-rising.html" target="_blank">U.S. unemployment held at just under 10%</a>, but only because 661,000 workers have “removed themselves from the workforce”, a euphemism meaning they’ve given up looking for a job because they believe none are available. The picture’s not particularly brighter in the rest of the world either.</p>
<p>This hits close to home. Odds are good that you personally know at least 10-20 people who are currently unemployed, or as is increasingly common, under-employed, i.e., they have some part-time work, freelance work, or a full-time position at significantly lower pay than they’re accustomed to.</p>
<p>Sue Connelly wants to do something about that. As founder of <a href="http://www.kitlist.org" target="_blank">KIT List</a>, “an email job posting service where employers and recruiters advertise permanent or consulting job opportunities to over 58,000 high-quality professionals,” she knows that the jobs are there – she sees them come across the list every day.</p>
<p>So what’s her big idea? Simple, really – a “<a href="http://kitlist.wordpress.com/2010/01/06/be-part-of-the-pay-it-forward-wave-to-get-friends-back-to-work/" target="_blank">pay it forward wave</a>”, this week – a concentrated effort to be proactive about getting our friends back to work. Here are some <a href="http://kitlist.wordpress.com/2010/01/11/day-1-it-starts-today-the-five-day-pay-it-forward-wave-to-help-friends-find-work/" target="_blank">suggestions</a> she has for simple ways to help:</p>
<ul>
<li>Forward a job lead </li>
<li>Write a LinkedIn recommendation </li>
<li>Review a friend’s resume and give objective feedback </li>
<li>Set a time to meet for coffee or a drink (heck, we all need one these days!). In-person meetings are important, it buoys spirits and sparks ideas and energy – plus it’s fun! </li>
<li>Make some calls on a friend’s behalf </li>
<li>Pass on a link to a good job site or a great article on job search </li>
<li>Make an introduction to a friend in a company he/she is interested in </li>
<li>Reach out to a colleague who has been laid off from your company to see how he/she is doing and offer to make connections for him/her </li>
<li>Become a “Job Buddy” – commit to meet on a regular basis to set goals and provide gentle accountability (if you are both looking for jobs, there’s a double benefit) </li>
<li>Offer to do some role playing for a job interview </li>
<li>Tell (and write down!) four strengths/qualities you see in your friend </li>
<li>Review or help write a strong cover letter </li>
<li>Invite a friend to connect to you on LinkedIn with the purpose of giving them access to your network so he/she can see if you have contacts in companies on their wish list </li>
<li>Help with career ideas, brainstorm on other ways to use their skills, suggest good companies to target, how to transition into a new industry </li>
</ul>
<p>And, of course, you can share about this on email lists, Facebook, Twitter, blogs, etc.</p>
<p>If we each just did 1-2 of these things every day, we may not end unemployment completely, but we might at least help the people we know and care about get back to work sooner rather than later.</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/photomishdan/"><b>Photomish Dan</b></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://linkedintelligence.com/2010/01/12/pay-it-forward-wave-lets-get-our-friends-back-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free LinkedIn Webinar &amp; More</title>
		<link>http://linkedintelligence.com/2009/12/04/free-linkedin-webinar-more/</link>
		<comments>http://linkedintelligence.com/2009/12/04/free-linkedin-webinar-more/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:19:00 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.linkedintelligence.com/free-linkedin-webinar-more/</guid>
		<description><![CDATA[<p>As part of Vertical Response’s Social Media Webinar Series. I’ll be presenting Opening Doors and Closing Deals on LinkedIn on Friday, December 4, at 10am PST / 1pm EST. This will be focused entirely on using LinkedIn to grow your business, not for recruiting or job search, so all you entrepreneurs and sales &#38; marketing <span style="color:#777"> . . .<br/>Read More: <a href="http://linkedintelligence.com/2009/12/04/free-linkedin-webinar-more/">Free LinkedIn Webinar &#38; More</a></span>]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="http://www.verticalresponse.com/socialwebinarseries/">Vertical Response’s Social Media Webinar Series</a>. I’ll be presenting <a href="https://www1.gotomeeting.com/register/273052664">Opening Doors and Closing Deals on LinkedIn</a> on Friday, December 4, at 10am PST / 1pm EST. This will be focused entirely on using LinkedIn to grow your business, <em>not</em> for recruiting or job search, so all you entrepreneurs and sales &amp; marketing professionals, this is for you! The webinar is free, but <a href="https://www1.gotomeeting.com/register/273052664">registration</a> is required. A free playback will be available afterwards. </p>
<p>You can view the first few webinars…</p>
<ul>
